<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friday Mash&#187; NSW Government Satire &amp; Political Humour at FridayMash with Cartoons</title>
	<atom:link href="http://www.fridaymash.com/tag/nsw-government/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fridaymash.com</link>
	<description>As the serious side of life increasingly threatens to take over, Friday Mash keeps you in touch with the funny side.</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Work Choices</title>
		<link>http://www.fridaymash.com/carbon-emissions/work-choices</link>
		<comments>http://www.fridaymash.com/carbon-emissions/work-choices#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:21:50 +0000</pubDate>
		<dc:creator>Friday Mash Mashers</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[BER]]></category>
		<category><![CDATA[Bill Shorten humour]]></category>
		<category><![CDATA[Bob Brown]]></category>
		<category><![CDATA[Bob Katter humour]]></category>
		<category><![CDATA[Julia Gillard humour]]></category>
		<category><![CDATA[Kristina Keneally humour]]></category>
		<category><![CDATA[Mark Latham]]></category>
		<category><![CDATA[NSW Government]]></category>
		<category><![CDATA[Rob Oakeshott humour]]></category>
		<category><![CDATA[the Greens]]></category>
		<category><![CDATA[Tony Windsor humour]]></category>

		<guid isPermaLink="false">http://www.fridaymash.com/?p=2296</guid>
		<description><![CDATA[Julia is now the caretaker prime minister who is trying to repair cracks in the Labor Party, brush the BER under the carpet, clean up Kevin’s leaks and sweep the independents into a coalition]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: center;"><img class="aligncenter size-full wp-image-484" title="Carbon Emissions brought to you by Friday Mash" src="http://www.fridaymash.com/wp-content/uploads/2009/10/carbon_emissions_masthead.jpg" alt="Carbon_Emissions_FridayMash" width="188" height="106" /></p>
<p><strong><span title="A" class="cap"><span>A</span></span> Single Return</strong><br />
To spare his mother-in-law further embarrassment Bill Shorten should get divorced immediately</p>
<p><strong>A Worse Mark</strong><br />
Before we get too carried away thinking that independents are a breath of fresh air don’t forget Mark Latham is now one of them.</p>
<p><strong>A Cleaner Kristina</strong><br />
After Julia’s reawakening there comes news of a new Kristina; more credible and responsible, committed to good government. She must have quit the NSW Labor Party.</p>
<p><strong>Unattractive Features</strong><br />
We need to get back to the good old days of politics when independents were faceless men.</p>
<p><strong>A Fatal Union</strong><br />
There is news that Julia, Rob Oakeshott, Tony Windsor and Bob Katter are about to star in a remake of Three Weddings and a Funeral.</p>
<p><strong>Huge Loss of Face</strong><br />
The whisperings down Canberra corridors have it that Bill Shorten will be the next Labor prime minister.  That means he will become the Faceless of Australia.</p>
<p><strong>Unsustainable Population</strong><br />
Bob Brown warns that global warming will result in the loss of certain species in Tasmania. Hopefully the Greens senators will be one of them.</p>
<p><strong>Work Choices</strong><br />
Julia is now the caretaker prime minister who is trying to repair cracks in the Labor Party, brush the BER under the carpet, clean up Kevin’s leaks and sweep the independents into a coalition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fridaymash.com/carbon-emissions/work-choices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Air Afghan Standstill</title>
		<link>http://www.fridaymash.com/carbon-emissions/hot-air-afghan-standstill</link>
		<comments>http://www.fridaymash.com/carbon-emissions/hot-air-afghan-standstill#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:06:09 +0000</pubDate>
		<dc:creator>Friday Mash Mashers</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Apple Isle]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Bartlett]]></category>
		<category><![CDATA[BER]]></category>
		<category><![CDATA[Christmas Island]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[home insulation scheme]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Nicola Roxon]]></category>
		<category><![CDATA[NSW Government]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[people smugglers]]></category>
		<category><![CDATA[Sydney traffic problems]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[the Greens]]></category>
		<category><![CDATA[Tony Abbott]]></category>
		<category><![CDATA[Tony Burke]]></category>

		<guid isPermaLink="false">http://www.fridaymash.com/?p=1300</guid>
		<description><![CDATA[Unconscious Decisions Doctor’s are delighted that Kevin and Nicola Roxon have become such frequent visitors to hospitals. They have recognised them as the clinically preferred way of sending patients into an induced coma. Once Bitten The Apple Isle has appeal on the outside, is quite sweet on the inside but its politics are enough to [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: center;"><img class="aligncenter size-full wp-image-484" title="Carbon Emissions @ Friday Mash" src="http://www.fridaymash.com/wp-content/uploads/2009/10/carbon_emissions_masthead.jpg" alt="carbon_emissions_masthead" width="188" height="106" /></p>
<p><strong><span title="U" class="cap"><span>U</span></span>nconscious Decisions</strong></p>
<p>Doctor’s are delighted that Kevin and Nicola Roxon have become such frequent visitors to hospitals. They have recognised them as the clinically preferred way of sending patients into an induced coma.</p>
<p><strong>Once Bitten</strong></p>
<p>The Apple Isle has appeal on the outside, is quite sweet on the inside but its politics are enough to give you the pip.</p>
<p><strong>Waste Measurement</strong></p>
<p>Responding to criticism that his asylum seeker policy is all at sea, his ETS policy has gone cold, his BER programme has failed the test, his home insulation scheme has burnt out and his hospitals scheme is the wrong medicine, Kevin challenged Tony Abbott to come up with policies which are a better waste of money.</p>
<p><strong>Conservation Consternation</strong></p>
<p>The Greens in Tasmania have taken steps to ensure the Bartlett doesn’t become extinct. Even environmentalists are puzzled as to why they would want to preserve this devious creature as a premier species.</p>
<p><strong>A People Person</strong></p>
<p>Tony Burke has become Australia’s first Population Minister. He will be spending most of his time counting arrivals at maternity wards and Christmas Island. Population growth is simply a matter of course, the people smugglers’ course and intercourse.</p>
<p><strong>Severe Weather Warning</strong></p>
<p>Scientists believe the next global warming disaster will be the re-emergence of Penny Wong with a new ETS.</p>
<p><strong>Afghans Hounded</strong></p>
<p>In a brilliant pre-emptive move Kevin has thwarted the Taliban plan to take over Afghanistan by forcing the rest of the population to migrate to Australia.</p>
<p><strong>Working Themselves to a Standstill</strong></p>
<p>Responding to the news that motorists had been abandoned for up to ten hours in the F3 Motorway traffic foul-up, the NSW Government said it wasn’t their responsibility because you can’t expect the premier or the transport minister to be responsible, the incident proved their theory that by reducing traffic speeds to 1km per hour you improved road safety, their counter-flow system worked brilliantly when it was introduced eight hours after the accident and get stuffed and go by train next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fridaymash.com/carbon-emissions/hot-air-afghan-standstill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasmanian Election – Final Results Promised by Christmas</title>
		<link>http://www.fridaymash.com/election-sanity-top-stories/tasmanian-election-%e2%80%93-final-results-promised-by-christmas</link>
		<comments>http://www.fridaymash.com/election-sanity-top-stories/tasmanian-election-%e2%80%93-final-results-promised-by-christmas#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:38:32 +0000</pubDate>
		<dc:creator>Friday Mash Mashers</dc:creator>
				<category><![CDATA[Canberra correspondent - Dick Head]]></category>
		<category><![CDATA[Election Sanity]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Ahmadinejad]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dick Head]]></category>
		<category><![CDATA[Frank Sartor]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Hare-Clark electoral system]]></category>
		<category><![CDATA[holocaust]]></category>
		<category><![CDATA[Joe Tripodi]]></category>
		<category><![CDATA[Kristina Keneally]]></category>
		<category><![CDATA[NSW Government]]></category>
		<category><![CDATA[NSW Labor Goverment]]></category>
		<category><![CDATA[Tasmanian Election]]></category>

		<guid isPermaLink="false">http://www.fridaymash.com/?p=1251</guid>
		<description><![CDATA[The NSW Labor Government prior to Kristina just didn’t happen.]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: center;"><img class="alignnone size-full wp-image-1113" title="election-sanity-masthead_sml" src="http://www.fridaymash.com/wp-content/uploads/2010/03/election-sanity-masthead_sml.jpg" alt="election-sanity-masthead_sml" width="400" height="219" /></p>
<p style="text-align: center;">
<h3><img class="alignleft size-full wp-image-1112" title="dick-head_sml" src="http://www.fridaymash.com/wp-content/uploads/2010/03/dick-head_sml.jpg" alt="dick-head_sml" width="120" height="140" /><span title="C" class="cap"><span>C</span></span>anberra Report by Dick Head</h3>
<h4>Tasmanian Election – Final Results Promised by Christmas</h4>
<p>Tasmanian election officials have confirmed the final state election results will be announced by Christmas but don’t count on it because they’re not counting either.</p>
<p>The Hare-Clark electoral system is likely to be renamed Tortoise-Clark.  Experts are considering whether to replace it with the Duckworth-Lewis system especially when elections are rain-affected.</p>
<p>There’s no need to speed things up because the state has become used to their government not functioning properly and with the Greens holding the balance of power in the new parliament there’s no chance things will get any better.</p>
<p>NSW – Kristina and a Labor of Love<br />
In a quite brilliant initiative aimed at fooling voters at the 2011 state election, the NSW Government has decided they weren’t in power from 1995 to 2009 and all the stuff-ups during that period had nothing to do with them.</p>
<p>What’s more they’ve got Ahmadinejad to say that along with the holocaust and 9/11 the NSW Labor Government prior to Kristina just didn’t happen.</p>
<p>The Government apparently started with Kristina and she’s it.  Non-Kristina state Labor politicians who speak in public have to look exactly like her or else stay out of sight.</p>
<p>The make-up artists who transform Frank Sartor deserve an Oscar. The ones who work on Joe Tripodi should be prosecuted for false pretences.</p>
<p><em>Dick Head thinks Julie Bishop<br />
is the new Mark Latham</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fridaymash.com/election-sanity-top-stories/tasmanian-election-%e2%80%93-final-results-promised-by-christmas/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Kristina in Wonderland</title>
		<link>http://www.fridaymash.com/weekly-mash/politics/kristina-in-wonderland</link>
		<comments>http://www.fridaymash.com/weekly-mash/politics/kristina-in-wonderland#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:56:00 +0000</pubDate>
		<dc:creator>Friday Mash Mashers</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weekly Mash]]></category>
		<category><![CDATA[Aussie Rules]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[CBD Metro]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Kristina Keneally]]></category>
		<category><![CDATA[new road network]]></category>
		<category><![CDATA[NSW Government]]></category>
		<category><![CDATA[NSW Labor Government]]></category>
		<category><![CDATA[NSW Labour Government]]></category>
		<category><![CDATA[NSW State Rail]]></category>
		<category><![CDATA[Peter Garrett]]></category>
		<category><![CDATA[road network]]></category>
		<category><![CDATA[Sydney traffic problems]]></category>
		<category><![CDATA[Sydneysiders]]></category>
		<category><![CDATA[transport chaos]]></category>

		<guid isPermaLink="false">http://www.fridaymash.com/?p=1135</guid>
		<description><![CDATA[NSW Govt premature withdrawal from the CBD Metro with no real prospect of a future climax or conception]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img class="alignleft" title="Kristina Keneally, NSW Premier" src="http://www.urbantaskforce.com.au/images/PRKristinaKeneally012sm.jpg" alt="" width="242" height="330" /><span title="I" class="cap"><span>I</span></span>t is hard to describe the public acclaim which greeted the NSW Government’s ninth transport plan in ten years.</p>
<p>Commentators have marvelled at the absolute consistency between the nine plans and have confidently forecast that the ninth will have exactly the same non-effect in solving Sydney traffic problems as all the rest of them.</p>
<p>The Labor Government seems incapable of grasping that plans in themselves are not enough, but traffic experts have sounded a note of caution pointing out that, given the government’s track record, doing nothing is probably the preferred option.</p>
<p>The latest plan has been dubbed ‘Kristina in Wonderland’.  Sydney commentators were quick to point out it conforms to the first part of the slogan on which the government was elected ‘More to do but moving in the right direction’ but doesn’t promote movement in any direction let alone the right one.</p>
<p>A key underlying objective of ‘Kristina in Wonderland’ seems to be isolating Western Sydney from the CBD and encouraging it to become a suburb of Melbourne.  The new Aussie Rules franchise out there could be the first step in the transfer to be finalised by 2020 when it will be quicker to travel to Melbourne from Bankstown than to the Sydney CBD.</p>
<p>The Government is obviously concerned that if they provide Sydney commuters with a coherent road network they will abandon the daily torture of train travel in droves and leap into their cars.  This would upset the delicate balance in transport chaos, resulting in the new road network becoming hopelessly gridlocked and obliging the government to finally fund a decent rail service.</p>
<p>Tourists visiting the world’s number one travel destination should be warned not to expect much touring. They need to understand that the local transport system is carefully designed to ensure they’ll enjoy their visit far more by staying in one place.</p>
<p>One of the new plan’s great strengths is the provision of an exciting new revenue stream for the government.  Motorists who are gridlocked on motorways for more than a few minutes could get parking fees deducted from their e-tag balance.</p>
<p style="text-align: left;"><img class="aligncenter" title="Planned extension in public infrastructure with CBD Metro in Sydney" src="http://www.thetransportpolitic.com/wp-content/uploads/2009/04/sydney-metro.png" alt="" width="711" height="422" />Despite its avowed metrosexuality the state government has made a premature withdrawal from the CBD Metro with no real prospect of a future climax or conception.</p>
<p>Environmentalists have hailed ‘Kristina in Wonderland’ as a significant step in the fight against global warming.  They are convinced it will achieve a huge reduction in Sydney’s carbon footprint by causing many commuters to abandon all hope of getting to the CBD and back in one day and employers to install office seats which convert into beds.</p>
<p>In desperation some clinicians have offered to provide stents to unblock the main Sydney traffic arteries.  However there is another body of medical opinion which believes the correct treatment is a governmental enema.</p>
<p>The William St and Cross-city Tunnel debacles tend to confirm that the Labor Government actually doing something about Sydney’s transport problems would promote a sinking feeling akin to Peter Garrett being given responsibility for fixing Australia’s submarine fleet.</p>
<p>Sydneysiders may take comfort in the fact that the Government only has time for one more transport plan at the most and no time to do anything really disastrous.</p>
<p>Kristina will be staying in Wonderland and just like the rest of us will not be going anywhere in a hurry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fridaymash.com/weekly-mash/politics/kristina-in-wonderland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thugs &#8211; rugby season starts and parliament is in full swing</title>
		<link>http://www.fridaymash.com/carbon-emissions/thugs-rugby-season-starts-and-parliament-is-in-full-swing</link>
		<comments>http://www.fridaymash.com/carbon-emissions/thugs-rugby-season-starts-and-parliament-is-in-full-swing#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:31:32 +0000</pubDate>
		<dc:creator>Friday Mash Mashers</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Kristina Keneally]]></category>
		<category><![CDATA[NSW Government]]></category>
		<category><![CDATA[NSW Labor Government]]></category>
		<category><![CDATA[NSW Labour Government]]></category>
		<category><![CDATA[Peter Garrett]]></category>
		<category><![CDATA[rugby league]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tony Abbott]]></category>
		<category><![CDATA[UK Prime Minister]]></category>

		<guid isPermaLink="false">http://www.fridaymash.com/?p=1128</guid>
		<description><![CDATA[Now that we’ve got Peter Garrett out of our roofs the next challenge is getting Tony Abbott out of our bedrooms.]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: center;"><img class="aligncenter size-full wp-image-484" title="Carbon Emissions @ Friday Mash" src="http://www.fridaymash.com/wp-content/uploads/2009/10/carbon_emissions_masthead.jpg" alt="carbon_emissions_masthead" width="188" height="106" /></p>
<p><strong><span title="T" class="cap"><span>T</span></span>he Face of Labor</strong><br />
The NSW Government’s latest cunning plan is to present themselves as the Kristina Party rather than Labor.  The new advertising campaign is reportedly having no impact in raising voter support for the Labor Government but it could result in Kristina getting loads of invitations to do centrefolds for men’s magazines.<br />
			…………………………………………</p>
<p><strong>Top Spin</strong><br />
Kevin didn’t apologise when the home insulation scheme horrors first came to light and he didn’t apologise for Peter Garrett’s stuff-ups or six thousand lost jobs.  He finally apologised when the spin doctors convinced him that he was on a sticky wicket which would take spin.<br />
			…………………………………………<br />
<strong><br />
A New League of Their Own</strong><br />
If you happen to see drunks assaulting people in pubs or urinating in the street don’t be alarmed; they are merely the traditional signs that a new rugby league season is about to begin.<br />
			…………………………………………</p>
<p><strong>Weak Support</strong><br />
The week before Kevin fired Peter Garrett he said ‘I support Minister Garrett this week and I’ll still support him next week’.  Yes it’s true what they say about a week in politics.<br />
			…………………………………………<br />
<strong><br />
Dynamic Duo</strong><br />
A night club in Sydney is reported to have insulation problems.  Seems like a case of Peter Garrett meets Tiger Woods.<br />
			…………………………………………</p>
<p><strong>Browned Off</strong><br />
If Gordon Brown is no longer the UK Prime Minister after the upcoming election he has the qualifications for a range of other top jobs like the President of Venezuela, Zimbabwe or Iran.  Bully for him.<br />
			…………………………………………</p>
<p><strong>Not Sorry For Himself</strong><br />
On Q&#038;A last Monday, Peter Garrett said he hadn’t done anything he should apologise for and seemed non-plussed that Kevin had apologised for him.  He doesn’t seem to realise what a sorry figure he has become although he might apologise for Kevin.<br />
			…………………………………………</p>
<p><strong>House Rules</strong><br />
Now that we’ve got Peter Garrett out of our roofs the next challenge is getting Tony Abbott out of our bedrooms.<br />
			…………………………………………</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fridaymash.com/carbon-emissions/thugs-rugby-season-starts-and-parliament-is-in-full-swing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garrett insulates, KRudd stimulates, Voters fatigued</title>
		<link>http://www.fridaymash.com/carbon-emissions/garrett-insulates-krudd-stimulates-voters-fatigued</link>
		<comments>http://www.fridaymash.com/carbon-emissions/garrett-insulates-krudd-stimulates-voters-fatigued#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:52:30 +0000</pubDate>
		<dc:creator>Friday Mash Mashers</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Joe Hockey]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[NSW Government]]></category>
		<category><![CDATA[NSW Labor Government]]></category>
		<category><![CDATA[Peter Garrett]]></category>
		<category><![CDATA[Sydney Harbour Ferries]]></category>

		<guid isPermaLink="false">http://www.fridaymash.com/?p=1057</guid>
		<description><![CDATA[Peter Garrett has demonstrated an ability to expostulate, discombobulate, encapsulate but alas not insulate]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: center;"><img class="aligncenter size-full wp-image-484" title="Carbon Emissions @ Friday Mash" src="http://www.fridaymash.com/wp-content/uploads/2009/10/carbon_emissions_masthead.jpg" alt="carbon_emissions_masthead" width="188" height="106" /></p>
<p><strong><span title="G" class="cap"><span>G</span></span>reat Mate</strong><br />
Peter Garrett has demonstrated an ability to expostulate, discombobulate, encapsulate,  recapitulate, articulate, vacillate, ululate, miscalculate, emasculate, dissimulate, gesticulate, confabulate, manipulate but alas not insulate.</p>
<p><strong>Valentine Shock</strong><br />
If you received a Valentine Card from Kevin don’t panic, it was just part of his new stimulation package.</p>
<p><strong><br />
Oh Heavens it&#8217;s Kevin</strong><br />
There’s growing concern amongst health authorities at the spread of Kevin Fatigue Syndrome.  Sufferers can experience frightening symptoms such as Julia Gillard beginning to look quite attractive.  Spokesmen are confident however that the standard treatment comprising earplugs and blindfolds will prove effective.  Labor Party heavies are said to be quite concerned that Julia herself might contract it and begin to see herself as more attractive than Kevin.</p>
<p><strong>Retro Metro</strong><br />
The NSW Labor Government have shown themselves to be passionate metrosexuals. There’s lots of metro bonking with a number of premature withdrawals but no sign of a climax.</p>
<p><strong>A Heavy Crossing to Bear</strong><br />
The NSW Government caused universal astonishment by rejecting proposals from two organisations to privatise the Sydney Harbour Ferries and opting to maintain the status quo.  They had arguably come to the realisation that a ferry service which is profitable, on-time and free from the daily risk of crashing into Circular Quay would be a threat to their toll revenue on the Harbour Bridge.<br />
<strong><br />
See You Later Insulator</strong><br />
Kevin has done such a brilliant job insulating Peter Garrett he’s the obvious choice to go out and fix some houses.<br />
<strong><br />
Fairyland</strong><br />
During his appearance on television wearing a crown and tutu and carrying a wand Joe Hockey appeared not so much like Tinkerbell and more like the Magic Pudding.</p>
<p><strong>Up the Poll</strong><br />
According to the polls voters are going off Kevin in droves.  They must have batts in the belfry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fridaymash.com/carbon-emissions/garrett-insulates-krudd-stimulates-voters-fatigued/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talking to Nathan Rees</title>
		<link>http://www.fridaymash.com/weekly-mash/politics/talking-to-nathan-rees</link>
		<comments>http://www.fridaymash.com/weekly-mash/politics/talking-to-nathan-rees#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:43:10 +0000</pubDate>
		<dc:creator>Friday Mash Mashers</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Nathan Rees]]></category>
		<category><![CDATA[NSW Government]]></category>
		<category><![CDATA[NSW Labor Government]]></category>
		<category><![CDATA[NSW Labour Government]]></category>
		<category><![CDATA[NSW Premier]]></category>
		<category><![CDATA[Roger Pugh]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fridaymash.com/?p=1048</guid>
		<description><![CDATA[Roger Pugh reports to Friday Mash on his conversation with Nathan Rees, the former NSW Premier]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/tTsck4GWE-U&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tTsck4GWE-U&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p><span title="R" class="cap"><span>R</span></span>oger Pugh, chief satirist for FridayMash delivers speech to 40 attendees in Sydney&#8217;s Upper North Shore on his dialogue and conversation with the former NSW State Premier Nathan Rees.</p>
<p>Let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fridaymash.com/weekly-mash/politics/talking-to-nathan-rees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex, Copenhagen, Obama, NSW State Government</title>
		<link>http://www.fridaymash.com/carbon-emissions/sex-copenhagen-obama-nsw-state-government</link>
		<comments>http://www.fridaymash.com/carbon-emissions/sex-copenhagen-obama-nsw-state-government#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:38:38 +0000</pubDate>
		<dc:creator>Friday Mash Mashers</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[NSW Government]]></category>
		<category><![CDATA[NSW Premier]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President of USA]]></category>
		<category><![CDATA[Prince Charles]]></category>
		<category><![CDATA[Robert Mugabe]]></category>
		<category><![CDATA[rugbly league]]></category>
		<category><![CDATA[The Queen]]></category>

		<guid isPermaLink="false">http://www.fridaymash.com/?p=873</guid>
		<description><![CDATA[In retrospect the Copenhagen Conference seems like Woodstock without the music.]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: center;"><img class="aligncenter size-full wp-image-484" title="Carbon Emissions @ Friday Mash" src="http://www.fridaymash.com/wp-content/uploads/2009/10/carbon_emissions_masthead.jpg" alt="carbon_emissions_masthead" width="188" height="106" /></p>
<p><span title="I" class="cap"><span>I</span></span>n retrospect the Copenhagen Conference seems like Woodstock without the music.<br />
			…………………………………………………</p>
<p>It seems unfair that despite the compelling claims of her predecessors the special qualifications of Kristina Keneally will result in her becoming the first NSW Premier to be acclaimed the mother of all disasters.<br />
			…………………………………………………</p>
<p>Prince Charles warned at Copenhagen that Australia could be facing a major calamity.  Hopefully the Queen will live for many more years.<br />
			…………………………………………………</p>
<p>In the past rugby league players who got hammered and assaulted women were simply regarded as hooligans.  Management consultants however now believe it is a vital part of the experience needed for them to become  NSW Government Ministers.<br />
			…………………………………………………</p>
<p>It is interesting to speculate how many delegates at the Climate Change Conference availed themselves of the free services offered by Copenhagen hookers and how many took action to reduce the effects of extra-marital climate changes.<br />
			…………………………………………………</p>
<p>Did anyone seriously believe that delegates from one hundred and ninety nations including Robert Mugabe, Hugo Chavez, Al Gore, Prince Charles and Kevin and thousands of left-wing loony rioters were going to agree on anything?  If only Barnaby Joyce had been there things could have been a whole lot different.<br />
			…………………………………………………</p>
<p>Inside US sources confirm that Bill Clinton is still claiming he was unjustly impeached.  He’s apparently adamant that when he said  ‘ I did not have sex with that woman’ he was talking about Hillary not Monica.<br />
			…………………………………………………<br />
All the signs are that neither Kevin nor Obama saved the world in Copenhagen.  Perhaps someone better qualified will turn up on Christmas Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fridaymash.com/carbon-emissions/sex-copenhagen-obama-nsw-state-government/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Oceanic Vikings, US healthcare, Al Gore&#8217;s lenient truth, Afghanistan, KRudd&#8217;s wife to run Australia &amp; Nathan Rees still loved by family</title>
		<link>http://www.fridaymash.com/carbon-emissions/oceanic-vikings-us-healthcare-al-gore-afghanistan-nathan-rees</link>
		<comments>http://www.fridaymash.com/carbon-emissions/oceanic-vikings-us-healthcare-al-gore-afghanistan-nathan-rees#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:00:57 +0000</pubDate>
		<dc:creator>Friday Mash Mashers</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christmas Island]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesian Solution]]></category>
		<category><![CDATA[Italian President]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Nathan Rees]]></category>
		<category><![CDATA[Newspoll]]></category>
		<category><![CDATA[NSW Government]]></category>
		<category><![CDATA[President of USA]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.fridaymash.com/?p=545</guid>
		<description><![CDATA[Friday Mash provides the latest in Carbon Emissions...]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: center;"><img class="aligncenter size-full wp-image-484" title="Carbon Emissions @ Friday Mash" src="http://www.fridaymash.com/wp-content/uploads/2009/10/carbon_emissions_masthead.jpg" alt="carbon_emissions_masthead" width="188" height="106" /></p>
